| MATERIAL LIST | ||||
|---|---|---|---|---|
| Part No | Part Name | Material | Specification | Qty |
| 1 | LOCK NUT | BRASS CHROME PLATED | - | 1 |
| 2 | HANDLE | STAINLESS STEEL | - | 1 |
| 3 | GLAND NUT | BRASS CHROME PLATED | - | 1 |
| 4 | SPINDLE | FORGED BRASS | IS 6912:FLB | 1 |
| 5 | SEAL RING | PTFE / NBR | - | 3 |
| 6 | BODY | FORGED BRASS | IS 6912:FLB | 1 |
| 7 | BONNET | FORGED BRASS | IS 6912:FLB | 1 |
| 8 | SEAT RING | PTFE | - | 1 |
| 9 | BALL | FORGED BRASS (HARD CHROME PLATED) | IS 6912:FLB | 1 |
| 10 | UNION | FORGED BRASS | IS 6912:FLB | 2 |
| 11 | END CONNECTION | CPVC | IS: :15778 | 2 |
| SUITABLE FOR | ||||
|---|---|---|---|---|
| GASES | AIR | STEAM | OIL | WATER |
| SIZE DESCRIPTION |
|---|
| DN | SIZE | D | L | H | G | F |
| 20 | 3/4" | 22 | 86 | 43 | 98 | 18 |
| 25 | 1" | 28.7 | 100 | 55 | 98 | 23 |
| 32 | 1*1/4" | 35.5 | 115 | 58 | 125 | 27 |
| 40 | 1*1/2" | 41.5 | 130 | 70 | 155 | 30 |
| 50 | 2" | - | - | - | - | - |