| MATERIAL LIST | ||||
|---|---|---|---|---|
| Part No | Part Name | Material | Specification | Qty |
| 1 | LOCK NUT | BRASS CHROME PLATED | - | 1 |
| 2 | HANDLE | STAINLESS STEEL | - | 1 |
| 3 | GLAND NUT | BRASS CHROME PLATED | - | 1 |
| 4 | SPINDLE | FORGED BRASS | IS 6912:FLB | 1 |
| 5 | SEAL RING | PTFE / NBR | - | 3 |
| 6 | BODY | FORGED BRASS | IS 6912:FLB | 1 |
| 7 | BONNET | FORGED BRASS | IS 6912:FLB | 1 |
| 8 | SEAT RING | PTFE | - | 1 |
| 9 | BALL | FORGED BRASS (HARD CHROME PLATED) | IS 6912:FLB | 1 |
| 10 | UNION | FORGED BRASS | IS 6912:FLB | 2 |
| 11 | END CONNECTION | uPVC | IS : 14735 | 2 |
| SUITABLE FOR | ||||
|---|---|---|---|---|
| GASES | AIR | STEAM | OIL | WATER |
| SIZE DESCRIPTION |
|---|
| DN | SIZE | D | L | H | G | F |
| 15 | 1/2" | 21.5 | 89 | 43 | 98 | 19.8 |
| 20 | 3/4" | 27 | 99 | 55 | 98 | 20.8 |
| 25 | 1" | 33.5 | 116 | 58 | 125 | 26.5 |
| 32 | 1*1/4" | 42,5 | 128 | 700 | 155 | 30 |
| 40 | 1*1/2" | 48.6 | 146 | 73 | 160 | 36 |
| 50 |